PRICE LISTS
|
||
LIGHTING EQUIPMENTback to LIGHTING EQUIPMENT
|
||
| Kino Flos* | ||
|
Image 80 |
$130.00 | |
| 4' x 4 Tube Fixture | 70.00 | |
| 4' x 2 Tube Fixture | 40.00 | |
| 2' x 4 Tube Fixture | 70.00 | |
| 2' X 2 Tube Fixture | 40.00 | |
| 4-Bank to Single Splitter & Harness or Double to Single Splitter & Harness: Per Tube | 25.00 | |
| Extra Tubes | 4.00 | |
|
||
| FAY Lights | ||
| 9-lite w/ Doors, Tungsten | 135.00 | |
| 9-lite w/ Doors, Daylight | 206.00 | |
| 2-lite w/ Doors, Tungsten | 35.00 | |
| 2-lite w/ Doors, Daylight | 55.00 | |
| 1-lite w/ Doors, Tungsten | 25.00 | |
| 1-lite w/ Doors, Daylight | 35.00 | |
| 1-lite 4-Kit w/ Doors,Silks, Tungsten | 90.00 | |
| 1-lite 4-Kit w/ Doors,Silks, Daylight | 135.00 | |
| Silks or Frames for above lights | 4.00 | |
| Fresnels & Accessories | ||
| CMC 20K w/ Scrims, Feeder | 500.00 | |
| Studio 10K w/ Doors, Scrims, Frame | 160.00 | |
| Baby 10K w/ Doors, Scrims, Frame | 160.00 | |
| 5K Baby Senior w/ Doors, Scrims | 100.00 | |
| 2K Junior w/ Doors, Scrims, | 65.00 | |
| 2K Baby Junior w/ Doors, Scrims | 65.00 | |
| 1K Baby w/ Doors, Scrims, Frame | 50.00 | |
| 600 W. Tweenie w/ Doors, Scrims, Frame | 45.00 | |
| 200 W. Midget w/ Doors, Scrims, Frame | 40.00 | |
| Focal Spot - Baby w/ 2 lenses, mattes | 30.00 | |
| Focal Spot - Midget w/ 2 lenses, mattes | 25.00 | |
| Snoots - Senior or Junior, Set of 3 | 6.00 | |
| Snoots - Baby, Set of 3 | 3.50 | |
| Open Face Quartz | ||
| 2K Mighty Mole 2-kit w/ Doors, Scrims | 70.00 | |
| 2K Mighty Mole Head w/ Doors, Scrims | 35.00 | |
| 1K Mickey Mole 4-Kit w/ Doors, Scrims | 120.00 | |
| 1K mickey Mole Head w/ Doors, Scrims | 30.00 | |
| 650 W. Teenie Weenie 3-Kit w/ Doors, Scrims, Dichroics, Stands | 75.00 | |
| Dichroics - Mighty Mole & Mickey Mole | 5.00 | |
| top | ||
| Soft Lights / Overheads | ||
| 6K Chicken Coop, w/ Lamps | 100.00 | |
| 6K Space Lights | 100.00 | |
| 2K Space Lights | 50.00 | |
| 4K Super Soft w/Doors, Feeder | 70.00 | |
| 2K Super Soft w/ Doors, Feeder | 45.00 | |
| 1K Super Soft w/ Doors, | 40.00 | |
| 750 W. Soft w/ Doors, Silk, Frame | 28.00 | |
| 650 W. Mini-Soft w/ Doors, Frame | 28.00 | |
| 4K Zip w/ Doors, Feeder, Silk, Frame | 70.00 | |
| 2K Zip w/ Doors, Silk, Frame | 45.00 | |
| 4K/2K Zip Egg Crate or Snoot | 6.00 | |
| 1K Nook;light w/ Doors | 28.00 | |
| 1K Colortran Broad | 15.00 | |
| top | ||
| Miscellaneous Lighting | ||
|
Dedos: 24v. 150w 3-lite kit |
175.00 | |
| Colortran Far-Cyc, One-Head | 35.00 | |
| Colortran Far-Cyc, Three-Head | 55.00 | |
| Cine-Queen PAR, (specify PAR globe) | 30.00 | |
| 1K Kleiglight Ellipsoidal, Complete | 25.00 | |
| Source 4 750 25 - 50 Zoom , Complete | 48.00 | |
| Lowell EAL Kit w/ Doors, No Lamps | 10.00 | |
| 30 Volt Sun Gun Head & Battery Belts | 45.00 | |
| 30 V. Battery Kit w/ 2 Batts., Charger, Accs. | 35.00 | |
| top | ||
GRIP EQUIPMENT |
||
| Stands | ||
| Molevator w/ Feeder | 45.00 | |
| Sr. Rolling Stand, Lightweight Crank-up | 15.00 | |
| Sr. Rolling Stand, Standard | 6.50 | |
| Sr. Rolling Stand, Lightweight Low | 6.50 | |
| Stands (continued) | ||
| Jr. Rolling Stand, Standard | 4.50 | |
| Jr. Rolling Stand, Low | 4.50 | |
| Jr. Location Stand (Combo Stand) | 4.50 | |
| Combo Wheels (Set of Three) | 3.50 | |
| Comet Arm Baby Rolling Stand | 20.00 | |
| Baby Rolling Stand, Standard | 4.50 | |
| Baby Rolling Stand, Low | 4.50 | |
| Beefy Baby Location Stand | 4.50 | |
| Lowell Stand | 3.50 | |
| High, High Rolling Stand | 15.00 | |
| High, High Stand ( No Wheels) | 13.00 | |
| C-Stand w/ Gobo head, Arm | 4.50 | |
| T-Bone Floor Stand | 6.00 | |
| top | ||
| Flags & Nets | ||
| Dot & Finger Set, (Sixteen Pieces) | 15.00 | |
| 18" X 24" Solid, Single, Double, | ||
| Silk, Lavender | EA: 4.50 | |
| 24" X 36" Solid, Single, Double,Silk | EA: 4.50 | |
| 30" X 72" Cutter | 6.00 | |
| 40" X 40" Open Frame | 5.00 | |
| 4' X 4' Solid, Net, Silk | EA: 6.00 | |
| Cucoloris, All Sizes | 6.00 | |
| top | ||
| Butterflys & Overheads | ||
| 4' X 4' Butterfly Set w/ Frame, Solid Single, Double, Silk | 45.00 | |
| 6' X 6' Butterfly Set Complete | 58.00 | |
| w/ Frame, Solid, Single, Double, Silk | ||
| 6' X 6' Parts: Frame, Griffolyn, Silk, Etc. | 20.00 | |
| 8 X 8 Parts: Frame, Bleached Muslin, Grid Cloth, Light Grid Cloth, Etc. | 28.00 | |
| 12' X 12' Overhead Set Complete w/ Frame, Solid, Single, Double, Silk | 95.00 | |
| 12' X12' Parts: Frame, Griffolyn, Silk, Net, Sailcloth, Taffeta, Muslin, Etc. | 35.00 | |
| 20" X 20" Frame | 50.00 | |
| 20' X 20' Solid, Net, Silk, Sailcloth, Griffolyn | 55.00 | |
| 20' X 40' Griffolyn | 70.00 | |
| 40' X 40' Sailcloth | 175.00 | |
| 26" X 40" Bleached Muslin | 90.00 | |
| 40' X 40' Bleached Muslin | 170.00 | |
| 26' X 140' Bleached Muslin | 250.00 | |
| top | ||
| Miscellaneous Grip | ||
| Plexiglass Cyc Table | 75.00 | |
| Mole Fan w/ Stand | 75.00 | |
| Bullhorn | 20.00 | |
| Flex Arm | 3.00 | |
| Jr. Gobo Head, 4" | 4.00 | |
| Jr. Stand to Baby Pin Adapter | 3.00 | |
| Jr. Pipe Hanger | 3.50 | |
| Jr. Nail Plate | 3.50 | |
| Jr. Angle Nail-on Plate | 3.50 | |
| Jr. Socket on 8" C-Clamp | 3.50 | |
| Jr. Offset Arm | 3.50 | |
| Baby Pipe Hanger | 3.50 | |
| Baby Nail -on Plate | 3.50 | |
| Baby Stud on 6" C--Clamp | 3.50 | |
| Baby Offset Arm | 3.50 | |
| Gator Grip w/ Baby Stud | 3.50 | |
| Scissor Clamp | 3.00 | |
| Baby Double Stud | 3.00 | |
| Furniture Clamp w/ Baby Spud | 3.50 | |
| 2" X 4" or 2" X 6" Wall Spreader | 5.00 | |
| C-Clamp, 4", 6", 8" | 3.50 | |
| Grip Clips, Any Size | 1.50 | |
| Lowell Pole | 3.50 | |
| Lowell Grip | 3.50 | |
| Lowell Totabrella | 4.50 | |
| Tota Clamp | 3.50 | |
| Apple Box | 3.50 | |
| 1/2 Apple Box | 2.50 | |
| 1/4 Apple Box | 2.50 | |
| 5 lb. Sandbag | 2.50 | |
| Furniture Blanket | 3.00 | |
| Wedges, Box of 30 | 9.00 | |
| Cribbing, Box of 30 | 9.00 | |
| Cup Blocks, Set of 10 | 5.00 | |
| Stair Blocks, Set of 4 | 5.00 | |
| Mole Fog Maker w/ cooler | ||
| Fog Juice Additional | 40.00 | |
| Bee Smoker (Supplies Extra) | 13.00 | |
| top | ||
| Other Equipment | ||
| Ladders & Scaffolds | ||
| 4 Step Wood | 8.00 | |
| 6 or 8 Step Wood | 10.00 | |
| 10 or 12 Step Wood | 15.00 | |
| 22' Aluminum Extension | 20.00 | |
| Little Giant | 18.00 | |
| 6' Parallel w/ Rails and Wheels | 50.00 | |
| 12' Parallel w/ Rails and Wheels | 90.00 | |
| XL-14 Scissor Lift | 85.00 | |
| top | ||
| Tools | ||
| Makita Cordless Drill, Complete | 10.00 | |
| Circular Saw | 6.00 | |
| Table Saw | 20.00 | |
| Drill Press | 10.00 | |
| Air Compressor | 20.00 | |
| Glue Gun , Includes 3 Glue Sticks | 5.00 | |
| Dolly Accessories | ||
| 4' X 8' X 1/4" Masonite | 5.00 | |
| Straight Track, 8' * | 12.00 | |
| Straight Track, 4' * | 8.00 | |
| Curved Track (1/8 Full Circle) * | 14.00 | |
| *Track is Round not Square Tube | ||
| 1' X 12' X 14' Clear Dolly Planks | 8.00 | |
| top | ||
Electrical Equipment |
||
| Dimmers | ||
| Colortran 6 X 2.4K | ||
| w/ Remote Board | 70.00 | |
| 1000 W. Inline | 8.00 | |
| 10 Amp Variac | 11.00 | |
| 20 Amp Variac | 18.00 | |
| top | ||
| Distribution | ||
| AC Power LF-1200 Distribution Spider | 90.00 | |
| 100 A Bates to 5-Duplex Gang Box | 15.00 | |
| 60 A Bates to 3-Duplex Gang Box | 10.00 | |
| 100 Amp 3 Phase Fused Disconnect | 15.00 | |
| 100 Amp In-line Switch | 10.00 | |
| Spider box: 2, 4, or 5 Bar | 10.00 | |
| Tweco to 4-Hole Pocket | 4.50 | |
| Tweco to 6-hole Pocket | 4.50 | |
| Lug to 6-Hole Pocket | 4.50 | |
| 25' Paddle to 4-Hole Edison | 3.50 | |
| 2' Paddle to 4-Hole Edison | 3.50 | |
| #2 4-Wire or 3-Wire Banded | 6.50 | |
| #2 Ground Wire | 4.00 | |
| #2 4-Wire Trico to Tweco Clip-Ons | 4.50 | |
| Lug to Large Tweco , Male or Female | 3.00 | |
| Lug to Small Tweco , Male or Female | 3.00 | |
| Large Tweco Y | 3.50 | |
| Small Tweco Y | 3.50 | |
| top | ||
| Extensions | ||
| 50' 100 A Bates Extension | 10.00 | |
| 25' 100 A Bates Extension | 8.00 | |
| 50' 60 A Batex Extension | 8.00 | |
| 25' 60 A Bates Extension | 6.00 | |
| 2' 100 A to Two 60 A Bates Y | 10.00 | |
| 2' 60A to Two 60A Bates Y | 10.00 | |
| 25' #12/3 Extension | 2.50 | |
| 50" #12/3 Extension | 3.50 | |
| 25' #12/3 Extension W/ Duplex Box | 3.00 | |
| 50' #12/3 Extension W/ Duplex Box | 4.00 | |
| 25' 14/3 Extension | 2.50 | |
| 50' #14/3 Extension | 3.50 | |
| top | ||
ExpendablesPrices are Guidelines only. Please call for specific quotes. |
||
| Gels and Diffusion | ||
| Theatrical Gel Sheets | 7.50 | |
| Full Rolls: CTO, CTB, ND, Hmpshr.. Frost | 145.00 | |
| Per Linear Foot: | 7.50 | |
| Full Rolls: Opal, Spun, Grid Cloth | 125.00 | |
| Per Linear Foot: | 7.00 | |
| Full Rolls: 216, 250, 251 | 135.00 | |
| Per Linear Foot | 7.00 | |
| 1000 H Tracing Paper, 48" X 20 Yds. | 58.50 | |
| Per linear Foot | 3.00 | |
| 1000 H Tracing Paper, 6' X 20 Yds. | 78.00 | |
| Per Linear Foot | 3.50 | |
| top | ||
| Bounce & Paper Products | ||
| Black & White Foamcore, Buy | 26.00 | |
| Black & White Foamcore Rent | 16.00 | |
| White Foamcore, Buy | 18.00 | |
| White Foamcore, Rent | 11.00 | |
| Beadboard | 18.00 | |
| Black & White Show card | 7.00 | |
| Gold or Silver Show card | 9.00 | |
| Seamless Paper , 9' (Specify Color) | 40.00 | |
| top | ||
| Tape | ||
| Gaffer Tape, 2" Black or Gray | 26.00 | |
| Gaffer Tape, 1" Black | 10.00 | |
| White Camera Tape, 1" | 10.00 | |
| Photo Black, 2" | 24.00 | |
| Photo black 1" | 11.00 | |
| 1/8" X 1" Double Stick | 30.00 | |
| 2" Clear | 4.00 | |
| Complete Tape Roll, Per Day | ||
| Blk & Gray 2" Gaffer, Camera & 2" Photo | 30.00 | |
| Ropes & Sprays | ||
| #4 Sash | 4.25 | |
| #4 Black Trick Line | 5.00 | |
| #8 Spotcord | 16.00 | |
| Dulling Spray | 9.00 | |
| K-Line Black Dulling Spray | 17.00 | |
| K-Line Neutral Gray Dulling Spray | 17.00 | |
| Streaks 'n Tips (All colors) | 8.00 | |
| Diffusion In A Can | 17.00 | |
| Silicone Spray | 8.00 | |
| Spray Adhesive | 11.50 | |
| top | ||
| Additional Supplies | ||
| Blackwrap, 12" or 24" | 36.00 | |
| Per Linear Foot | 2.00 | |
| Whitewrap, 12" | 36.00 | |
| C-47's | 4.25 | |
| Duvetyne, Per Yard | 10.00 | |
| top | ||
| Photo Floods | ||
| EAL | 16.00 | |
| DXC | 16.00 | |
| BEP | 13.50 | |
| DAN | 16.00 | |
| PH 211, 212,213 | 6.00 | |
| #1(BBA) | 4.75 | |
| #1 Blue (BCA) | 5.25 | |
| #2 (EBU) | 4.75 | |
| #2 Blue (EBW) | 6.00 | |
| top | ||
| home | lighting & grip | services & policies | news | tour | contact | ||